Table of Archived Shortages for 2012
| List of Shortages for April 2012 | Drug Tariff Prices |
| Betahistine 8mg tablets x 120 | 284p |
| Betahistine 16mg tablets x 84 | 220p |
| Ketoprofen 2.5% gel x 30g | 405p |
| Ketoprofen 2.5% gel x 100g | 367p |
| Levothyroxine 100mcg tablets x 28 | 115p |
| Nitrazepam 5mg tablets x 28 | 177p |
| Trifluoperazine 5mg tablets x 112 | 587p |
| List of Shortages for March 2012 | Drug Tariff Prices |
| Betahistine 8mg tablets x 120 | 289p |
| Betahistine 16mg tablets x 84 | 201p |
| Nitrazepam 5mg tablets x 28 | 99p |
| List of Shortages for February 2012 | Drug Tariff Prices |
| Betahistine 8mg tablets x 120 | 289p |
| Betahistine 16mg tablets x 84 | 201p |
| Nitrazepam 5mg tablets x 28 | 99p |
| List of Shortages for January 2012 | Drug Tariff Prices |
| Betahistine 8mg tablets x 120 | 289p |
| Betahistine 16mg tablets x 84 | 201p |
| Nitrazepam 5mg tablets x 28 | 99p |
Table of Archived Shortages for 2011
| List of Shortages for December 2011 | Drug Tariff Prices |
| Betahistine 8mg tablets x 120 | 118p |
| Betahistine 16mg tablets x 84 | 201p |
| Bezafibrate 200mg tablets x 100 | 682p |
| Lofepramine 70mg tablets x 56 | 570p |
| Mebeverine 135mg tablets x 100 | 409p |
| Moclobemide 150mg tablets x 30 | 460p |
| Nitrazepam 5mg tablets x 28 | 99p |
| Tolbutamide 500mg tablets x 28 | 199p |
| List of Shortages for November 2011 | Drug Tariff Prices |
| Betahistine 8mg tablets x 120 | 188p |
| Bezafibrate 200mg tablets x 100 | 682p |
| Lofepramine 70mg tablets x 56 | 570p |
| Mebeverine 135mg tablets x 100 | 409p |
| Moclobemide 150mg tablets x 30 | 460p |
| Tolbutamide 500mg tablets x 28 | 199p |
| List of Shortages for October 2011 | Drug Tariff Prices |
| Lofepramine 70mg tablets x 56 | 570p |
| Mebeverine 135mg tablets x 100 | 409p |
| Moclobemide 150mg tablets x 30 | 460p |
| List of Shortages for September 2011 | Drug Tariff Prices |
| Betahistine 8mg tabs x 120 | 188p |
| Cefaclor 250mg caps x 21 | 517p |
| Ferrous Sulphate 200mg tabs x 28 | 118p |
| Gabapentin 100mg caps x 100 | 514p |
| Gabapentin 300mg caps x 100 | 1147p |
| Gabapentin 400mg caps x 100 | 732p |
| Lofepramine 70mg tabs x 56 | 570p |
| Mebeverine 135mg tabs x 100 | 409p |
| Moclobemide 150mg tabs x 30 | 460p |
| Naftidrofuryl 100mg caps x 84 | 461p |
| Nitrofurantoin 50mg tabs x 100 | 1042p |
| Nitrofurantoin 100mg tabs x 100 | 1641p |
| Prednisolone 5mg tabs x 28 | 103p |
| Ranitidine 150mg tablets x 60 | 176p |
| Sertraline 50mg tabs x 28 | 166p |
| Sertraline 100mg tabs x 28 | 148p |
| Tamoxifen 20mg tabs x 30 | 241p |
| Tranexamic Acid 500mg tabs x 60 | 568p |
| List of Shortages for August 2011 | Drug Tariff Prices |
| Betahistine 8mg tabs x 120 | 188p |
| Cefaclor 250mg Caps | 517p |
| *Citalopram 10mg tabs x 28 | 113p |
| *Citalopram 20mg tabs x 28 | 135p |
| *Citalopram 40mg tabs x 28 | 152p |
| Dapsone Tabs 100mg | 4910p |
| Gabapentin 100mg capsules x 100 | 514p |
| Gabapentin 300mg capsules x 100 | 1147p |
| *Gabapentin 400mg capsules x 100 | 732p |
| Ibuprofen 600mg tabs x 84 | 409p |
| *Lofepramine 70mg tablets x 56 | 570p |
| Mebeverine 135mg tablets x 100 | 409p |
| Moclobemide 150mg tablets x 30 | 460p |
| *Naftidofuryl 100mg capsules x 84 | 461p |
| Nitrofurantoin 50mg tablets x 100 | 1042p |
| Nitrofurantoin 100mg tablets x 100 | 1641p |
| *Prednisolone 5mg tabs x 28 | 103p |
| Ranitidine 150mg tabs x 60 | 176p |
| Sertraline 50mg tablets x 28 | 166p |
| Sertraline 100mg tablets x 28 | 148p |
| Tamoxifen 20mg tabs x 30 | 241p |
| *Tranexamic Acid 500mg tabs x 60 | 568p |
| List of Shortages for July 2011 | Drug Tariff Prices |
| Betahistine 8mg tabs x 120 | 188p |
| Cefaclor 250mg Caps | 517p |
| *Citalopram 10mg tabs x 28 | 113p |
| *Citalopram 20mg tabs x 28 | 135p |
| *Citalopram 40mg tabs x 28 | 152p |
| Dapsone Tabs 100mg | 4910p |
| Gabapentin 100mg capsules x 100 | 514p |
| Gabapentin 300mg capsules x 100 | 1147p |
| *Gabapentin 400mg capsules x 100 | 732p |
| Ibuprofen 600mg tabs x 84 | 409p |
| *Lofepramine 70mg tablets x 56 | 570p |
| Mebeverine 135mg tablets x 100 | 409p |
| Moclobemide 150mg tablets x 30 | 460p |
| *Naftidofuryl 100mg capsules x 84 | 461p |
| Nitrofurantoin 50mg tablets x 100 | 1042p |
| Nitrofurantoin 100mg tablets x 100 | 1641p |
| *Prednisolone 5mg tabs x 28 | 103p |
| Ranitidine 150mg tabs x 60 | 176p |
| Sertraline 50mg tablets x 28 | 166p |
| Sertraline 100mg tablets x 28 | 148p |
| Tamoxifen 20mg tabs x 30 | 241p |
| *Tranexamic Acid 500mg tabs x 60 | 568p |
| List of Shortages for June 2011 | Drug Tariff Prices |
| Alendronic Acid 70mg tabs x 4 | 110p |
| Bisacodyl 10mg suppositories x 12 | 110p |
| Cefaclor 250mg Caps | 517p |
| Citalopram 10mg tabs x 28 | 113p |
| Citalopram 20mg tabs x 28 | 135p |
| Citalopram 40mg tabs x 28 | 152p |
| Co-Danthromer Suspension 300ml | 1705p |
| Gabapentin 100mg capsules x 100 | 514p |
| Gabapentin 300mg capsules x 100 | 1147p |
| Gabapentin 400mg capsules x 100 | 732p |
| Lofepramine 70mg tablets x 56 | 570p |
| Mebeverine 135mg tablets x 100 | 409p |
| Moclobemide 150mg tablets x 30 | 460p |
| Moclobemide 300mg tablets x 28 | 543p |
| Naftidofuryl 100mg capsules x 84 | 461p |
| Nitrofurantoin 50mg tablets x 100 | 1042p |
| Nitrofurantoin 100mg tablets x 100 | 1641p |
| Ofloxacin 400mg tablets x 5 | 794p |
| Oxygen DD Cylinder 460L | 0 |
| Prednisolone 5mg tabs x 28 | 103p |
| Ranitidine 150mg tabs x 60 | 176p |
| Sertraline 50mg tablets x 28 | 166p |
| Sertraline 100mg tablets x 28 | 148p |
| Tamoxifen 20mg tabs x 30 | 241p |
| Tranexamic Acid 500mg tabs x 60 | 568p |
| List of Shortages for May 2011 | Drug Tariff Prices |
| Alendronic Acid 70mg tablets x 4 | 110p |
| Bisacodyl 10mg suppositories x 12 | 110p |
| Cefaclor 250mg Caps | 517p |
| Citalopram 10mg tablets x 28 | 113p |
| Citalopram 20mg tablets x 28 | 135p |
| Citalopram 40mg tablets x 28 | 152p |
| Co-danthramer SF suspension x 300ml | 1705p |
| Gabapentin 100mg capsules x 100 | 514p |
| Gabapentin 300mg capsules x 100 | 1147p |
| Lofepramine 70mg tablets x 56 | 570p |
| Mebeverine 135mg tablets x 100 | 409p |
| Moclobemide 150mg tablets x 30 | 460p |
| Moclobemide 300mg tablets x 28 | 543p |
| Naftidofuryl 100mg capsules x 84 | 461p |
| Naproxen 500mg tablets x 28 | 173p |
| Nitrofurantoin 50mg tablets x 100 | 1042p |
| Nitrofurantoin 100mg tablets x 100 | 1641p |
| Ofloxacin 400mg tablets x 5 | 794p |
| Oxygen cylinder DD: 460L | |
| Prednisolone tablets 5mg x 28 | 103p |
| Prednisolone GR tablets 5mg x 28 | 995p |
| Sertraline 50mg tablets x 28 | 166p |
| Sertraline 100mg tablets x 28 | 148p |
| Tamoxifen 20mg tablets x 30 | 241p |
| Tranexamic Acid tablets 500mg x 60 | 568p |
| List of Shortages for April 2011 | Drug Tariff Prices |
| Alendronic Acid 70mg tablets x 4 | 110p |
| Baclofen 10mg tablets x 84 | 166p |
| Bisacodyl 10mg suppositories x 12 | 110p |
| Citalopram 10mg tablets x 28 | 113p |
| Citalopram 20mg tablets x 28 | 135p |
| Citalopram 40mg tablets x 28 | 152p |
| Gabapentin 100mg capsules x 100 | 514p |
| Gabapentin 300mg capsules x 100 | 1147p |
| Gabapentin 400mg capsules x 100 | 732p |
| Mebeverine 135mg tablets x 100 | 409p |
| Moclobemide 300mg tablets x 30 | 543p |
| Naftidofuryl 100mg capsules x 84 | 461p |
| Naproxen 500mg tablets x 28 | 173p |
| Nitrofurantoin 50mg tablets x 100 | 1042p |
| Nitrofurantoin 100mg tablets x 100 | 1641p |
| Ofloxacin 400mg tablets x 5 | 764p |
| Oxygen cylinder DD 460L | |
| Prednisolone 5mg tablets x 28 | 103p |
| Prednisolone 5mg GR tablets x 28 | 995p |
| Sertraline 50mg tablets x 28 | 166p |
| Sertraline 100mg tablets x 28 | 148p |
| Tamoxifen 20mg tablets x 30 | 241p |
| Tranexamic Acid Tabs 500mg x 60 | 568p |
| List of Shortages for March 2011 | Drug Tariff Prices |
| Alendronic Acid 70mg tablets x 4 | 108p |
| Citalopram 10mg tablets x 28 | 110p |
| Citalopram 20mg tablets x 28 | 132p |
| Citalopram 40mg tablets x 28 | 149p |
| Co-danthramer Strong SF suspension 300ml | 4500p |
| Gabapentin 100mg capsules x 100 | 502p |
| Gabapentin 300mg capsules x 100 | 1121p |
| Gabapentin 400mg capsules x 100 | 716p |
| Mebeverine 135mg tablets x 100 | 400p |
| Mirtazapine Orodispersible 45mg tablets x 28 | 265p |
| Naftidofuryl 100mg capsules x 84 | 451p |
| Naproxen 500mg tablets x 28 | 169p |
| Nitrofurantoin 50mg tablets x 100 | 1019p |
| Nitrofurantoin 100mg tablets x 100 | 1604p |
| Prednisolone 5mg tablets x 28 | 101p |
| Prednisolone 5mg GR tablets x 28 | 973p |
| Ofloxacin 400mg tablets x 6 | 747p |
| Oxygen cylinder DD: 460L | |
| Sertraline 50mg tablets x 28 | 162p |
| Sertraline 100mg tablets x 28 | 145p |
| Tamoxifen 20mg tablets x 30 | 236p |
| List of Shortages for February 2011 | Drug Tariff Prices |
| Alendronic Acid 70mg tablets x 4 | 108p |
| Citalopram 10mg tablets x 28 | 110p |
| Citalopram 20mg tablets x 28 | 132p |
| Citalopram 40mg tablets x 28 | 149p |
| Gabapentin 100mg capsules x 100 | 502p |
| Gabapentin 300mg capsules x 100 | 1121p |
| Gabapentin 400mg capsules x 100 | 716p |
| Mebeverine 135mg tablets x 100 | 400p |
| Mirtazapine Orodispersible tablets 45mg x 30 | 265p |
| Naftidofuryl 100mg capsules x 84 | 451p |
| Naproxen 500mg tablets x 28 | 169p |
| Nitrofurantoin 50mg tablets x 100 | 984p |
| Nitrofurantoin 100mg tablets x 100 | 1663p |
| Ofloxacin 400mg tablets x 5 | 747p |
| Oxygen cylinder DD: 460L | |
| Prednisolone 5mg tablets x 28 | 101p |
| Sertraline 50mg tablets x 28 | 162p |
| Sertraline 100mg tablets x 28 | 145p |
| Tamoxifen 20mg tablets x 30 | 236p |
| List of Shortages for January 2011 | Drug Tariff Prices |
| Alendronic Acid 70mg tablets x 4 | 108p |
| Citalopram 10mg tablets x 28 | 110p |
| Citalopram 20mg tablets x 28 | 132p |
| Citalopram 40mg tablets x 28 | 149p |
| Flucloxacillin 125mg/5ml oral suspension x 100ml | 441p |
| Gabapentin 100mg capsules x 100 | 502p |
| Gabapentin 300mg capsules x 100 | 1121p |
| Gabapentin 400mg capsules x 100 | 716p |
| Mirtazapine Orodispersible tablets 45mg x 30 | 265p |
| Naftidofuryl 100mg capsules x 84 | 451p |
| Naproxen 500mg tablets x 28 | 169p |
| Nitrofurantoin 50mg tablets x 100 | 1019p |
| Nitrofurantoin 100mg tablets x 100 | 1604p |
| Ofloxacin 400mg tablets x 5 | 747p |
| Oxygen cylinder DD: 460L | |
| Prednisolone 5mg tablets x 28 | 101p |
| Sertraline 50mg tablets x 28 | 162p |
| Sertraline 100mg tablets x 28 | 145p |
| Tamoxifen 20mg tablets x 30 | 236p |
Table of Archived Shortages for 2010
| List of Shortages for December 2010 | Drug Tariff Prices |
| Alendronic Acid tabs 70mg x 4 | 105p |
| Citalopram 10mg tablets x 28 | 103p |
| Citalopram 20mg tablets x 28 | 130p |
| Citalopram 40mg tablets x 28 | 137p |
| Flucloxacillin 125mg/5ml oral suspension x 100ml | 441p |
| Gabapentin 100mg capsules x 100 | 357p |
| Gabapentin 300mg capsules x 100 | 883p |
| Gabapentin 400mg capsuals x 100 | 553p |
| Naftidrofuryl 100mg capsules x 84 | 452p |
| Naproxen 500mg tablets x 28 | 169p |
| Nitrofurantoin 50mg tablets x 100 | 1009p |
| Nitrofurantoin 100mg tablets x 100 | 1584p |
| Ofloxacin 400mg tablets x 5 | 567p |
| Sertraline 50mg tablets x 28 | 115p |
| Sertraline 100mg tablets x 28 | 153p |
| Tamoxifen 20mg tablets x 30 | 224p |
| Oxygen cylinder DD: 460L | |
| List of Shortages for November 2010 | Drug Tariff Prices |
| Alendronic Acid tabs 70mg 4pack | 105p |
| Citalopram 10mg tablets | 103p |
| Citalopram 20mg tablets x 28 | 130p |
| Flucloxacillin 125mg/5ml oral suspension x 100ml | 441p |
| Gabapentin 100mg capsules x 100 | 357p |
| Gabapentin 300mg capsules x 100 | 883p |
| Naftidrofuryl 100mg capsules x 84 | 452p |
| Nitrofurantoin 50mg tablets x 100 | 1038p |
| Nitrofurantoin 100mg tablets x 100 | 1584p |
| Ofloxacin 400mg tablets x 5 | 571p |
| Oxygen cylinder DD: 460L | |
| Tamoxifem Tablets 20mg | 209p |
| Warfarin 500mcg tablets x 28 | 149p |
| List of Shortages for Oct 2010 | Drug Tariff Prices |
| Alendronic Acid tabs 70mg 4pack | 105p |
| Cimetidine 400mg tablets x 60 | 761p |
| Citalopram 20mg tablets x 28 | 130p |
| Flucloxacillin 125mg/5ml oral suspension x 100ml | 441p |
| Gabapentin 100mg capsules x 100 | 357p |
| Gabapentin 300mg capsules x 100 | 883p |
| Nitrofurantoin 50mg tablets x 100 | 1079p |
| Nitrofurantoin 100mg tablets x 100 | 1640p |
| Ofloxacin tabs 400mg x 5 | 571p |
| Oxygen cylinder DD: 460L | |
| Warfarin tabs 500mcg x 28 | 149p |
| List of Shortages for Sept 2010 | Drug Tariff Prices |
| Cimetidine 400mg tablets x 60 | 1008p |
| Flucloxacillin Oral Suspension 125mg/5ml 100ml | 441p |
| Gabapentin 100mg capsules x 100 | 377p |
| Gabapentin 300mg capsules x 100 | 499p |
| Nitrofurantoin 50mg tablets x 100 | 1035p |
| Nitrofurantoin 100mg tablets x 100 | 1582p |
| Oxygen cylinder DD: 460L | |
| List of Shortages for Aug 2010 | Drug Tariff Prices |
| Baclofen 10mg tablets x 84 | 196p |
| Diclofenac 50mg tablets x 100 | 219p |
| Cimetidine 400mg tablets x 60 | 1008p |
| Diltiazem 60mg MR tablets x 84 | 293p |
| Flucloxacillin 125mg/5ml Oral Suspension x 100ml | 441p |
| Gabapentin 100mg capsuals M x 100 | 377p |
| Gabapentin 300mg capsuals x 100 | 499p |
| Nitrofurantoin 50mg tablets x 100 | 1097p |
| Nitrofurantoin 100mg tablets x 100 | 1668p |
| Nystatin 30ml susp SF 100,000U B | 280p |
| Omeprazole 20mg tablets x 28 | 649p |
| Oxygen Cylinder DD | |
| Ramapril 1.25mg capsuals M x 28 | 131p |
| Sotalol 80mg tablets x 28 | 95p |
| List of Shortages for July 2010 | Drug Tariff Prices |
| Baclofen 10mg tablets x 84 | 175p |
| Baclofen 10mg tablets x 84 | 175p |
| Cimetidine 400mg tablets x 60 | 1069p |
| Gabapentin 300mg capsules x 100 | 384p |
| Nitrofurantoin 50mg tablets x 100 | 1125p |
| Nitrofurantoin 100mg tablets x 100 | 1711p |
| Diltiazem 60mg MR Tablets x 84 | 293p |
| Oxygen cylinder DD: 460L | |
| List of Shortages for June 2010 | Drug Tariff Prices |
| Baclofen 10mg tablets x 84 | 175p |
| Cimetidine 400mg tablets x 60 | 1069p |
| Gabapentin 300mg capsules x 100 | 384p |
| Nitrofurantoin 50mg tablets x 100 | 1125p |
| Nitrofurantoin 100mg tablets x 100 | 1711p |
| Diltiazem 60mg MR Tablets x 84 | 293p |
| Oxygen cylinder DD: 460L | |
| List of Shortages for May 2010 | May Drug Tariff Prices |
| Cimetidine 400mg tabs x 60 | 1069p |
| Diltiazem MR 60mg tabs x 84 | 293p |
| Nitrofurantoin 50mg tabs x 100 | 1076p |
| Nitrofurantoin 100mg tabs x 100 | 1322p |
| Oxygen cylinder DD: 460L |