What's New
Updated Funding arrangements for MAS
As part of the funding agreement for 2009/10 further changes have been made to the remuneration for MAS.
The circular issued on the 29th of September outlined the changes to MAS payments from October 2009. Contractors will from the 1st of October be paid for actual registration at the following rates.
| Number of Registered Patients | Payments until September 2009 (monthly) | Number of Registered Patients | Payments from October 2009 (monthly) |
| 1-250 | £608.41 | 1-250 | £608.41 |
| 251-500 | £771.16 | 251-500 | £771.16 |
| 501-750 | £934 | 501-750 | £934 |
| >750 | £934 + £0.67 per head over | 751-1000 | £1,101.50 |
| 1001-1250 | £1,269.00 | ||
| >1250 | £1,269.00 + £0.67 per patient above the threshold |
| Number of Registered Patients | Payments until September 2009 (annually) | Number of Registered Patients | Payments from October 2009 (annually) |
| 1-250 | £3910 | 1-250 | £7300.92 |
| 251-500 | £5863 | 251-500 | £9253.92 |
| 501-750 | £7817 | 501-750 | £11208 |
| >750 | £7817 + £8.04 per head over | 751-1000 | £13,218 |
| 1001-1250 | £15,228 | ||
| >1250 | £15,228 +£8.04 per patient above the threshold |
MAS Directions
PCA (P) (2008) (17) Additional Pharmaceutical Services also included an updated version of the MAS directions.